bluetooth 5.0 Accelerometer+inclinometer Wt9011dcl Mpu9250 Highprecision 9axis
USD 82.69 USD
Specifications
| Brand | WITMOTION |
| Part Number | Wt9011Dcl 5.0 |
| Style | Type-C |
| Measurement Accuracy | High |
| Maximum Supply Voltage | 5.0 |
| Battery Weight | 0.1 |
| Sensing Distance | 50.0 |
| Model Number | Wt9011Dcl |
| Output Type | Digital |
| Mounting Type | Flange Mount |
| Upper Temperature Rating | 85.0 |
| Batteries Included? | Yes |
| Item Location | USA |
| Return | 30 Days Money Back |
| EAN | 0604787286772 |
| ISBN | 0604787286772 |
| Package Dimensions LxWxH | 3.74x3.43x1.18 Inches |
| Weight | 0.15 Pounds |
| UPC | 604787286772 |
1x WT9011DCL high precision acceleration module. 【 High Performance 】Accurate output data: 3-axis XYZ (Pitch Roll Yaw) Acceleration + Gyro + Angle+ Magnetic field + Quaternion + Port status. 【 Robust Design 】low consumption Bluetooth 5.0 (battery life about 10 hours), compatible with Andriod & iOS App, Windows computer(Support multiple-connection up to 4 sensors).
