DJI Neo 2 (Drone Only)/DJI Neo 2 Fly More Combo (3 Battery) Bundle Accessories
USD 289.00 USD
Specifications
| Max Takeoff Altitude | 2000 m |
| Dimensions | 147×171×41 mm |
| Internal Storage | 49 GB |
| Maximum Flight Time | 19 min |
| Maximum Control Range | 6561 ft (2000 m) |
| Max Descent Speed | 0.5/3/3 m/s |
| Max Hovering Time | 18 minutes |
| Brand | DJI |
| Max Ascent Speed | 0.5/3/5 m/s |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) |
| Type | Ready to Fly Drone |
| Marke | DJI |
| Hovering Accuracy Range | ±0.1±0.5 m |
| Manufacturer Warranty | 1 Year |
| Model | DJI Neo 2 |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Max Horizontal Speed | 8/12/12 m/s |
| Max Flight Distance | 7 km |
| Item Weight | 151g |
Due to platform compatibility issues, the DJI Fly app has been removed from Google Play. Takeoff Weight:151 g (without DJI Neo 2 Digital Transceiver). 160 g (with DJI Neo 2 Digital Transceiver). 167×171×54 mm (L×W×H, with propeller guards and DJI Neo 2 Digital Transceiver).
