Sony Alpha SLT-A65V w/ 4 Lenses, Incl Sony DT 1.8/50 SAM and Minolta Lenses
USD 290.00 USD
Specifications
| Face Detection | Yes |
| UPC | 0027242871816 |
| Focal Length Range | 18mm-55mm |
| Depth | 3.2in |
| Battery Form Factor | Manufacturer Specific |
| Light Sensitivity | Iso Auto (100-1600) |
| Unit Type | Unit |
| Sensor Size | 15.6x23.5mm |
| Display Size | 3in |
| Sensor Type | Exmor Aps HD Cmos |
| Manufacturer Warranty | 1 Year |
| Exterior Color | Black |
| Height | 3.9in |
| Width | 5.2in |
| Display Rotation | Rotating |
| Digital Video Format | H.264, AVCHD |
| Lens Type | Zoom Lens |
| Screen Size | 3.0"in |
| Light Sensitivity MAX | 16000 |
| Sensor Resolution | 24.3MP |
| Red-Eye Reduction | Yes |
| Camera Type | Digital SLR |
| Maximum Resolution | 24.3MP |
| Viewfinder Type | OLED |
| Model | SLT-A65 |
| Lens For Sd | Dt Sam 18-55mm |
| Charger Included | Yes |
| Country Of Origin | Japan |
| Flash Type | Pop-Up Flash |
| Brand | Sony |
| Series | Sony Alpha |
| Type | Digital SLR |
| Color | Black |
| Connectivity | HDMI |
| Optical Zoom | 18x |
| MPN | SLT-A65VL |
| Battery Type | Lithium-Ion |
| Item Weight | 19.2 Oz. |
Was my main camera like 2 years ago, I've since moved to my A99, comes with a couple of Lenses, Minolta AF 100-200mm Sony DT 1.8/50 SAM Quantary 20-90mm Minolta Zoom Xi 28-105mm The screens oleophobic coating is wearing off. I am unable to confirm if Steadyshot works but there's no errors shown and since it activates when the photo is taken rather than in the view finder I cannot say. Any questions let me know!
